
Ubiquiti airFiber 60 Long-Range vs Ubiquiti Wave AP Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 60 Long-Range | Ubiquiti Wave AP |
|---|---|---|
| Kategori | 60 GHz Kablosuz | 60 GHz Kablosuz |
| Model | AF60-LR | Wave-AP |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | ⌀413 x 360 mm (⌀16.3 x 14.2") | 212 x 205 x 187 mm (8.3 x 8.1 x 7.4") |
| Ağırlık | Without mount: 1.5 kg (3.3 lb) With mount: 2.7 kg (6 lb) | 2.3 kg (5.1 lb) |
| Kasa Malzemesi | Aluminum, UV stabilized polycarbonate | Aluminum alloy, UV stabilized polycarbonate |
| Mount Malzeme | Galvanized steel | — |
| Montaj | Precision alignment kit (included) | — |
| Pole Mount Diameter | ⌀25.4 to 76.2 mm (⌀1 to 3") | ⌀ 25 to 76 mm (1 to 3") (on pipe outer diameter) |
| Rüzgar Yükü | 420 N at 200 km/h (94.4 lbf at 125 mph) | 98 N at 200 km/h (22 lbf at 125 mph) |
| İşlemci | Quad-Core ARM® Cortex® A7 | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
| Bellek | 256 MB | 512 MB |
| Ağ Arayüzü | (1) GbE RJ45 port | (1) 2.5GbE RJ45 port (100/1000/2500) (1) 10G SFP+ port (1/10) (2.5GbE RJ45 is active only when SFP+ port is down.) |
| Yönetim Arayüzü | Bluetooth | — |
| Maks. Power Tüketimi | 22W | 24W |
| Güç Yöntemi | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Desteklenen Gerilim Aralığı | 44–54V DC 22–27V DC | 44–54V DC 22–27V DC |
| Power Supply | 48V DC, 0.65A gigabit PoE adapter (Included) | 48V DC, 0.65A 2.5GbE PoE adapter (Included) |
| RF Connections | Internal | — |
| Güç | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| Ethernet | Flashing blue: Ethernet activity | Flashing white: Ethernet traffic detected Flashing blue: SFP+ traffic detected |
| GPS | Blue: receiving at least (4) GPS satellite signals | Blue: receiving at least (4) GPS satellite signal |
| 60G | Blue: active connection | — |
| Çalışma Sıcaklığı | -40 to 60° C (-40 to 140° F) | -40 to 60° C (-40 to 140° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | FCC, IC, CE | FCC, IC, CE |
| Çalışma Modes | PtP PtMP Station (PtMP station require FW version 3.1.0 and later.) | PtMP access point |
| Network | Bridge mode | Bridge mode |
| Total Throughput | 2 Gbps | 5.4 Gbps |
| Max. Range | 12+ km (7.45 miles) | Connecting to a Wave Pro: up to 8 km (5 mi) Connecting to a Wave Long-Range: up to 8 km (5 mi) Connecting to a Wave Nano: up to 5 km (3.1 mi) Connecting to a Wave Pico: up to 1.3 km (0.8 mi) |
| Worldwide | 57–71 GHz (Depends on regulatory region.) | 5150 - 5875 MHz (Depends on regulatory region.) |
| Channel Bandwidth | 2160, 1080 MHz | 20, 40, 80 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz (Depends on regulatory region.) | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz (Depends on regulatory region. 70560 MHz require FW version 3.3.0 and later) |
| Modulation | 16QAM, QPSK | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Anten Kazancı | 38 dBi | 12 dBi |
| Polarization | Vertically-Linear | Dual-Linear |
| Beamwidth | Azimuth: 3 dB 1.6° Elevation: 3 dB 1.6° | Azimuth: 3 dB 35° Elevation: 3 dB 60° |
| Hava Koşullarına Dayanım | — | IPX6 |
| Buttons | — | (1) Factory reset |
| UISP | — | Version 1.5.7 and later |
| Supported Clients | — | 31 (FW version 3.4.0 and later.) |
| Encryption | — | WPA2-PSK (AES) |
| Electrical Downtilt | — | 0° |
| WiFi Standardı | — | 802.11ax (WiFi 6) |
| US/CA | — | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz |
| Cross-Pol Isolation | — | 10 dB |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave AP Gen2
Fiyat ve stok sorunuz

Ubiquiti Wave AP Micro
Fiyat ve stok sorunuz

Ubiquiti Wave Nano
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 XG
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Xtreme-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Pico
Fiyat ve stok sorunuz

Ubiquiti Wave Pro
Fiyat ve stok sorunuz
