
Aksesuar Teknolojisi
Ubiquiti Fiber Coexistence WDM Filter
UACC-UF-WDM-XGS
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Aksesuar Teknolojisi
UACC-UF-WDM-XGS
Fiyat ve stok sorunuz
Stokta
| Özellik | Ubiquiti Fiber Coexistence WDM Filter | Ubiquiti Fiber Loco |
|---|---|---|
| Kategori | Aksesuar Teknolojisi | Fiber |
| Model | UACC-UF-WDM-XGS | UF-LOCO |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | 442 x 120 x 43.7 mm ( 17.4 x 4.7 x 1.7") | 76.5 x 76.5 x 26.4 mm (3 x 3 x 1") |
| Ağırlık | 1.8 kg (3.97 lb) | 77 g (2.7 oz) |
| Enclosure material | Metal | — |
| Connector type | (8) COM (SC/UPC)(8) GPON (SC/UPC)(8) XGS/XG-PON (SC/UPC) | — |
| GPON - COM port | Wavelength range | — |
| XGS-PON - COM port | Wavelength range | — |
| Min. return loss | 50 dB | — |
| Max. polarization dependentloss | 0.1 dB | — |
| Fiber type | ITU-T G.657.A1 Single Model Fiber | — |
| NDAA Compliant | Yes | Yes |
| Enclosure materil | — | Polycarbonate |
| Networking interface | — | (1) SC/APC, ITU-G.984 GPON WAN port(1) GbE RJ45 LAN ports |
| Management interface | — | Ethernet In-BandPON |
| Power method | — | Micro-USB: 5V, 1A24V Passive PoE (Pins +4, 5; -7, 8) |
| Power supply | — | Micro-USB Power Adapter**Included only in the single-pack of the UF-LOCO. |
| Supported voltage range | — | 4.7–5.3V |
| Max. power consumption | — | 3.5W |
| Total non-blocking line rateDownstreamUpstream | — | 2.488 Gbps1.244 Gbps |
| Normal range of optical moduleTXRX | — | 1.5 to 5 dBm-8 to -28 dBm |
| Button | — | (1) Factory reset |
| Ambient operating temperature | — | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | — | 10 to 90% noncondensing |
| Sertifikalar | — | CE, FCC, IC |
| PON status | — | (3) signal LEDsAll-OFF: bootup1x red: signal too low (< -28 db)1x white: signal low (>= -28 db)2x white: signal good (>= -25 db)3x white: signal strong (>= -11 db)1x red + 2x white: signal too strong (>= -8 db)3x red: no signalLEDs alternate between red and a signal strength indicator: No authority |
| Ethernet | — | Steady white: link upBlinking white: activityOFF: link down |
| Güç | — | White: ON |
| Mode | — | ONU/ONT layer 2/3 Ethernet switch |
| Services | — | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | — | Dashboard, monitoring, alarms, and logs |
| Other | — | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | — | GEM Port Encryption |
| Ubiquiti specific features | — | UISP Mobile App |
| Operating wavelengthTXRX | — | 1310 nm1490 nm |
| Line code | — | Scrambled NRZ |
| Optical interface nominal bit rateDownstreamUpstream | — | 2488.32 Mbit/s1244.16 Mbit/s |
| Physical reach | — | 20 km |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz