
Ubiquiti UniFi AI LPR vs Ubiquiti UniFi AI Theta Pro Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi AI LPR | Ubiquiti UniFi AI Theta Pro |
|---|---|---|
| Kategori | Kamera Güvenliği | Kamera Güvenliği |
| Model | UVC-AI-LPR | UVC-AI-Theta-Pro |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 130 x 151.4 x 302.9 mm (5.1 x 6 x 11.9") | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: ⌀36.6 x 58.9 mm (⌀1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush mount: ⌀54.6 x 60.4 mm (⌀2.2 x 2.4”) |
| IR Gece Görüşü | 15 m (50 ft) | — |
| Zoom Modu | 3x Optical | — |
| Plaka Tanıma | (Optimized for night time and high vehicle speeds) | (With Wide-Angle and Long Distance Lens) |
| Çözünürlük | 8MP 3840 x 2160 (16:9) | 4MP 2160 x 2160 (1:1) |
| Görüş Alanı | Wide: H 109.9°, V 60°, D 127.7° Tele: H 35°, V 19.8°, D 40° | H: 180°, V: 180°, D: 180° |
| Audio | Microphone | Two-way audio with optional AI Theta Audio |
| Hava Koşullarına Dayanım | IP66 | — |
| Tamper Resistance | IK04 | — |
| Montaj | Wall, ceiling, pole mount (Included) Junction box, angled base (Optional) | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| UniFi Uygulama Suite | Protect | Protect |
| Güç Yöntemi | PoE+ | PoE |
| Ağ Arayüzü | GbE RJ45 port | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Maks. Kare Hızı | 30 FPS | 24 FPS |
| Sensör | 1/1.8" 8MP | 8MP 1/1.8" CMOS |
| Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 | Fixed focal length |
| IR Capture Distance | 15 m (50 ft) | — |
| LPR Night Mode | LPR optimization filter (Capture reflective and non reflective plates at night) | — |
| Maks. Power Tüketimi | 25.5W | 12.5W |
| Desteklenen Gerilim Aralığı | 42.5–57V DC | 37—57V DC |
| İşlemci | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) (Metal strap torque: 6Nm) | — |
| Ağırlık | 1.5 kg (3.3 lb) | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Kasa Malzemesi | Aluminum alloy, polycarbonate | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Mount Malzeme | Aluminum Alloy | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
| Expansion Slot | Micro SD memory card (Requires a memory card with at least 64GB of storage) | — |
| Button | (1) Factory reset | (1) Factory reset |
| Kablo Konnektör Type | RJ45 | — |
| Kablo Çapı | 4.5 mm (0.2") | — |
| Kablo Uzunluğu | 30 cm (1 ft) | — |
| Jacket Malzeme | Thermoplastic elastomer | — |
| Jacket Enclosure Boyutlar | ⌀20 x 70.6 mm (0.8 x 2.8") | — |
| Jacket Enclosure Malzeme | Thermoplastic elastomer, polycarbonate, silicone rubber | — |
| Çalışma Sıcaklığı | -20 to 50° C (-4 to 122° F) | -20 to 40° C (-4 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| Yüz Tanıma | — | (With Wide-Angle and Long Distance Lens) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro 360
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Bullet
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Dome
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Turret
Fiyat ve stok sorunuz

Ubiquiti UniFi AI DSLR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Multi Sensor 4
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Hub
Fiyat ve stok sorunuz