
Ubiquiti UniFi Analog Telephone Adapter vs Ubiquiti UniFi Connect Display Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Analog Telephone Adapter | Ubiquiti UniFi Connect Display |
|---|---|---|
| Kategori | Entegrasyonlar | Entegrasyonlar |
| Model | UT-ATA | UC-Display |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 131.5 x 110.7 x 28.2 mm (5.2 x 4.4 x 1.1") | 538.3 x 330 x 37 mm (21.2 x 13 x 1.5") |
| Montaj | Flat/Angle Mount | VESA mount adapter (Included) Table stand, surface, arm, flush mount (Optional) |
| Telephone Özellikler | Voicemail, DND, caller ID, Call Transfer, Call Waiting, 3-Way Conference | — |
| Ağırlık | 300 g (10.6 oz) | 4.9 kg (10.8 lb) |
| Kasa Malzemesi | Polycarbonate | Polycarbonate, aluminum |
| Bağlantı | (1) 100 MbE RJ45 port/PoE (1) 3.5 mm (0.14") headset port (2) RJ11 FXS ports (1) USB-C (power input) 802.11a/b/g/n/ac WiFi 2.4G b/g/n, BW 20 WiFi 5G a/n/ac, BW 20/40/80 | (1) GbE RJ45 port (1) USB-C port (Reserved feature for future function update) Bluetooth® 4.2 |
| Güç Yöntemi | USB-C 5V DC, 1A PoE 48V DC, 0.35A | PoE++ |
| Power Supply | 5V DC, 1A power adapter, 1.5 m cord (Included) PoE (pair B 4, 5+; 7, 8-) | — |
| Bellek | RAM: 128 Mb Storage: 256 Mb | Storage: 32 GB RAM: 3 GB |
| Size | 86 mm (3.4") diagonal | 546 mm (21.5") diagonal |
| Çözünürlük | 192 x 64 dots | 1920 x 1080 FHD (16:9) |
| Buttons | (3) Device Control Keys | (1) Factory Reset |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 20 to 90% noncondensing |
| Sertifikalar | FCC, IC, CE | CE, FCC, IC |
| Desteklenen phone lines | 2 | — |
| Voice Codec | G.711 u/a | — |
| Fax Over IP | Fax Pass-Through using G.711 | — |
| UniFi Talk | Version 1.12.0 and later | — |
| Dokunmatik Ekran Teknolojisi | — | Capacitive multi-touch |
| Brightness | — | 250 nits (Typical) |
| İşlemci | — | Octa-core ARM® Cortex®-A53 at 2.2 GHz |
| Maks. Power Tüketimi | — | 27W |
| UniFi Connect Web | — | Version 2.1.14 and later |
| UniFi Connect iOS™ and Android™ | — | Version 1.0.0 and later |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Display Cast Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Display Cast Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Audio/Video Bridge
Fiyat ve stok sorunuz

Ubiquiti UniFi EV Station Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi EV Station Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi G2 Touch
Fiyat ve stok sorunuz

Ubiquiti UniFi G2 Touch Max
Fiyat ve stok sorunuz

Ubiquiti UniFi G3 Touch Enterprise
Fiyat ve stok sorunuz