Mechanical
| Dimensions | 78.5 x 50.5 x 7.9 mm (3.1 x 2 x 0.3") |
|---|---|
| Weight | 32 g (1.1 oz) |
| Enclosure Material | Polycarbonate |
| Weatherproofing | IP55 |
Hardware
| Power Method | Li-ion battery |
|---|---|
| Power Supply | Rechargeable Li-ion battery, 3.7V DC, 300mAh |
| Supported Voltage Range | USB-C: 5V DC/1A |
| Max. Power Consumption | 32.4mW |
| SSID Scan | |
| Frequency Range | 2.4 to 2.5 GHz 5.15 to 5.85 GHz |
| Amplitude Range | -96 dBm to 0 dBm |
| Amplitude Resolution | 1 dBm |
| LEDs | W/B/R |
| Buttons | (1) Power (1) Factory reset |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 10051-23-08356 |
Software
| Application Requirements | |
| Mobile App | UniFi WiFiman iOS™: Version 0.18.0 and later UniFi WiFiman Android™: Version 1.15.0 and later |
|---|---|


