




Overview
| Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
|---|---|
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| Port Layout | |
| 2.5 GbE RJ45 | 5 (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
Security
| Stateful Firewall | ✓ |
|---|---|
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ With CyberSecure |
VPN & SD-WAN
| License-Free SD-WAN | ✓ |
|---|---|
| Site-to-Site VPN | |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| VPN Server | |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| VPN Client | |
| OpenVPN | ✓ |
| WireGuard | ✓ |
Networking
| Multi-WAN Load Balancing | ✓ |
|---|---|
| Dynamic Routing | |
| OSPF | ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 2,000 |
| Virtual Network Override | ✓ |
| All Traffic Flows | ✓ |
Hardware
| Max. Power Consumption | 9.6W |
|---|---|
| Power Method | USB type C (5V DC/3A) |
| Power Supply | USB type C (5V DC/3A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 33 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 2 GB |
| Weight | 520 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| Management | Ethernet Bluetooth |
| LEDs | |
| Ethernet | ✓ |
| System | ✓ |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 04873-25-08356 |
Software
| Application Requirements | |
| UniFi Network | Version 8.1.113 and later |
|---|---|