




Overview
| Dimensions | 67 x 35 x 18.5 mm (2.6 x 1.4 x 0.7") |
|---|---|
| UniFi Application Suite | Protect |
Performance
| Connectivity | SuperLink (Proprietary) |
|---|---|
| Operating Frequency | |
| US | 915.6–927.6 MHz |
| EU | 865.1–869.5 MHz |
| Antenna Gain | |
| SuperLink | -1 dBi |
| Max. TX Power | |
| SuperLink | 14 dBm |
| Max. Range | |
| SuperLink | 2 km (1.2 mi) |
Hardware
| Max. Power Consumption | 150mW |
|---|---|
| Supported Voltage Range | 3V |
| Power Method | (1) Lithium battery Size: CR2450 Capacity: 600 mAh Max. pulse current: 50mA |
| Battery Life | Up to 10 years |
| Weight | 32 g (1.1 oz) |
| Enclosure Material | Polycarbonate |
| Buttons | (4) Top buttons: Primary faceplate: Arm, Disarm, Night mode, Panic Secondary faceplate: Numeric (1, 2, 3, 4) for programmable functions (2) Side buttons for programmable functions |
| LEDs | (1) Status: R/B/W (1) Signal: B/R |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 4200A |
| NDAA Compliant | ✓ |
Software
| Application Requirements | |
| Web Application | UniFi Protect |
|---|---|
| Mobile App | UniFi Protect iOS™ and Android™ |