




Overview
| Dimensions | ⌀110 x 184.1 mm (⌀4.3 x 7.3") |
|---|---|
| UniFi Application Suite | |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Managed UniFi Devices | 20+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 150+ |
| Max. WAN Port Count | 1 |
| Default WAN Ports | (1) GbE RJ45 |
| Port Layout | |
| 1 GbE RJ45 | 5 (2 PoE) (1G/100M/10M) |
| IDS/IPS Throughput | 1 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 140 m² (1,500 ft²) |
Security
| Stateful Firewall | ✓ |
|---|---|
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
VPN & SD-WAN
| License-Free SD-WAN | ✓ |
|---|---|
| Site-to-Site VPN | |
| Site Magic | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| VPN Server | |
| Identity Endpoint One-Click VPN | ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| WireGuard | ✓ |
| OpenVPN | ✓ |
| L2TP | ✓ |
| VPN Client | |
| OpenVPN | ✓ |
| WireGuard | ✓ |
Networking
| Dynamic Routing | |
| OSPF | ✓ |
|---|---|
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 1,000 |
| Policy-based WAN and VPN Routing | ✓ |
| Customizable DHCP Server | ✓ |
| IPv6 ISP Support | ✓ |
| IGMP Proxy | ✓ |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
|---|---|
| Throughput | |
| 5 GHz | 2.4 Gbps |
| 2.4 GHz | 600 Mbps |
| MIMO | |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 4 x 4 (DL/UL MU-MIMO) |
| Antenna Gain | |
| 5 GHz | 4.3 dBi |
| 2.4 GHz | 3.4 dBi |
| Max. TX Power | |
| 5 GHz | 26 dBm |
| 2.4 GHz | 26 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Built-in 128 GB SSD for detection recordings |
|---|---|
| Expansion Slot | MicroSD Card |
| PoE Budget | 40W |
| Max. PoE Wattage per Port by PSE | |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 19.37W (Excluding PoE Output) |
| Power Method | Universal AC input, 100–240V AC, 1.1A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 66 BTU/hr (Excluding PoE Output) |
| Processor | Dual-core Arm® Cortex® A53 at 1.35 GHz |
| Weight | 1.2 kg (2.5 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 09650-22-08356 |
Software
| VLAN | 802.1Q |
|---|---|
| Guest Traffic Isolation | ✓ |