Overview
| Dimensions | 538.3 x 330 x 37 mm (21.2 x 13 x 1.5") |
|---|---|
| Mounting | VESA mount adapter (Included) Table stand, surface, arm, flush mount (Optional) |
| Touch Screen Technology | Capacitive multi-touch |
| UniFi Application Suite | |
| Connect | ✓ |
Mechanical
| Weight | 4.9 kg (10.8 lb) |
|---|---|
| Enclosure Material | Polycarbonate, aluminum |
Hardware
| Display | |
| Size | 546 mm (21.5") diagonal |
|---|---|
| Brightness | 250 nits (Typical) |
| Resolution | 1920 x 1080 FHD (16:9) |
| Processor | Octa-core ARM® Cortex®-A53 at 2.2 GHz |
| Memory | Storage: 32 GB RAM: 3 GB |
| Power Method | PoE++ |
| Max. Power Consumption | 27W |
| Connectivity | (1) GbE RJ45 port (1) USB-C port (Reserved feature for future function update) Bluetooth® 4.2 |
| Microphone | ✓ |
| Speaker | ✓ |
| Buttons | (1) Factory Reset |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 20 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | ✓ |
Software
| Management Application | |
| UniFi Connect Web | Version 2.1.14 and later |
|---|---|
| UniFi Connect iOS™ and Android™ | Version 1.0.0 and later |











