Overview
| Dimensions | 190 x 89.8 x 28.8 mm (7.4 x 3.5 x 1.1") |
|---|---|
| Networking Interface | (2) GbE RJ45 ports, LTE Cat 4 radio, WiFi 4 |
| SIM | Pre-installed AT&T nano SIM |
| LTE Bands | B2, B4, B5, B12, B14, B66 |
| PoE Interface | (1) PoE input (1) PoE output (Max. 10W, requires PoE+ switch) |
| Mounting | DIN rail, Wall (Mounts Included) |
Mechanical
| Weight | Without mount: 257 g (9.1 oz) With mount: 303 g (10.7 oz) |
|---|---|
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate |
Features
| WAN | |
| Priority & Fallback | ✓ |
|---|---|
| Cellular | ✓ |
| Ethernet | ✓ |
| LTE Passthrough mode | ✓ |
| Ethernet Bridge Mode | ✓ |
| VPN Client | |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| Site-to-Site VPN | |
| IPsec | ✓ |
| WireGuard | ✓ |
| WiFi Standard | WiFi 4 |
| Port Forwarding | ✓ |
| Firewall | ✓ |
| Static Routes | ✓ |
Networking
| Supported Data Rates | |
| 802.11n | 6.5 Mbps to 150 Mbps (MCS0 - MCS7, HT 20/40) |
|---|---|
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
Hardware
| Management | Ethernet WiFi |
|---|---|
| LTE Throughput Speed | Download 150 Mbps / Upload 50 Mbps |
| GPS | ✓ |
| Antennas | |
| Ports | (1) External LTE antenna (TS9 male) |
| Type | (1) External LTE antenna (TS9 male) (1) Internal WiFi (1) Internal GPS |
| Max. TX Power | 19 dBm |
| WiFi MIMO | 1 x 1 |
| Max. Power Consumption | 9W |
| Power Method | PoE+ (48-54V DC) USB Type-C (5V DC, 3A) 4-pin ATX DC (9V DC, 1A) |
| Power Supply | USB Type-C, 5V DC, 3A (Adapter included) |
| Display | 1.3" touchscreen |
| Buttons | (1) Factory reset |
| Ambient Operating Temperature | -20 to 45° C (-4 to 113° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, PTCRB, AT&T |







