Overview
| Dimensions | 131.5 x 110.7 x 28.2 mm (5.2 x 4.4 x 1.1") |
|---|---|
| UniFi Application Suite | |
| Talk | ✓ |
| Mounting | Flat/Angle Mount |
| Telephone Features | Voicemail, DND, caller ID, Call Transfer, Call Waiting, 3-Way Conference |
Mechanical
| Weight | 300 g (10.6 oz) |
|---|---|
| Enclosure Material | Polycarbonate |
Hardware
| Connectivity | (1) 100 MbE RJ45 port/PoE (1) 3.5 mm (0.14") headset port (2) RJ11 FXS ports (1) USB-C (power input) 802.11a/b/g/n/ac WiFi 2.4G b/g/n, BW 20 WiFi 5G a/n/ac, BW 20/40/80 |
|---|---|
| Power Method | USB-C 5V DC, 1A PoE 48V DC, 0.35A |
| Power Supply | 5V DC, 1A power adapter, 1.5 m cord (Included) PoE (pair B 4, 5+; 7, 8-) |
| Memory | RAM: 128 Mb Storage: 256 Mb |
| Display | |
| Size | 86 mm (3.4") diagonal |
| Resolution | 192 x 64 dots |
| Buttons | (3) Device Control Keys |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| NDAA Compliant | ✓ |
Software
| Supported phone lines | 2 |
|---|---|
| Voice Codec | G.711 u/a |
| Fax Over IP | Fax Pass-Through using G.711 |
| Management Application | |
| UniFi Talk | Version 1.12.0 and later |







