




Overview
| Dimensions | 442 x 200 x 44 mm (17.4 x 7.9 x 1.7") |
|---|---|
| Port Layout | |
| 1 GbE RJ45 | 24 (16 PoE+) (1G/100M/10M) |
| 1G SFP | 2 (1G) |
| Max. PoE Output | Up to PoE+ |
| Total PoE Availability | 95W |
| Form Factor | Rack mount (1U) |
Performance
| Switching Capacity | 52 Gbps |
|---|---|
| Total Non-Blocking Throughput | 26 Gbps |
| Forwarding Rate | 39 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 8,000 |
| Packet Buffer Size | 0.5 MB |
| Access Lists | |
| IPv4 | 128 |
| MAC | 128 |
Layer 2 Features
| LACP Port Aggregation | ✓ |
|---|---|
| STP & RSTP | ✓ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Virtual Network Override | ✓ |
Hardware
| PoE Ports | |
| PoE+ | 16 |
|---|---|
| Max. PoE Wattage per Port by PSE | |
| PoE | 15.4W |
| PoE+ | 32W |
| Max. Power Consumption | 25W (Excluding PoE output) 120W (Including PoE Output) |
| Power Method | Universal input, 100–240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 120W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet AR |
| Heat Dissipation | 85.3 BTU/hr (Excluding PoE Output) |
| Weight | Without mounting brackets: 3 kg (6.6 lb) With mounting brackets: 3.1 kg (6.8 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 00593-21-08356 |
Software
| Application Requirements | |
| UniFi Network | Version 7.2.94 and later |
|---|---|